Property Attributes
- MLS#2076826
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area031-Riverside
- NeighborhoodRiverside
- Zip32204
- StyleSingle Family Residence
- Year Built1909
- Taxes$ 6318
- Price$ 589,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2533
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to a beautifully furnished home located in the historic ''Riverside'' neighborhood, just a few blocks away from the St. Johns River. This home features a spacious front covered porch, a main level with a living area complete with a fireplace and plenty of natural light from large windows, a separate dining room, and a gorgeous kitchen with stainless steel appliances, granite countertops, and white shaker cabinets. The bedrooms have wood flooring and their own fireplaces. The upstairs includes a game room with a wet bar, and the home also offers a paver driveway for parking. Enjoy a convenient location with easy access to St. Vincent's Hospital, Restaurants, and Parks.
| Elementary School | Middle School | High School |
|---|---|---|
| West Riverside Elementary School | Lake Shore Middle School | Riverside High School |
| Price History | |
|---|---|
| 3/20/2025 | Listed $699,900 |
| 4/17/2025 | 5$669,900 |
| 5/2/2025 | 3$649,900 |
| 5/16/2025 | 2$639,900 |
| 5/22/2025 | 2$629,900 |
| 6/12/2025 | 2$619,900 |
| 7/28/2025 | 1$619,000 |
| 1/15/2026 | 1$615,000 |
| 3/19/2026 | 3$599,900 |
| 5/21/2026 | 1$599,000 |
| 8/13/2026 | 2$589,900 |
| 9/10/2026 | 1$589,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Construction Materials | Brick |
| Year Built | 1909 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Parcel Number | 0908190000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Riverside |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95,exit Park ST SW,left on Osceola ST to home on the right. |
| High School | Riverside |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 031-Riverside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
| Elementary School | West Riverside |
| Property Attached Y/N | No |
| Tax Annual Amount | 6318.36 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Shore |
| Lease Renewal Y/N | No |
| MLS Area Minor | 031-Riverside |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2058c755-90b6-4dc6-89e2-e7b0aa300011?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Primary Bathroom - Shower No Tub,Primary Downstairs,Wet Bar |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 4 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Historic Area |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It