Property Attributes
- MLS#2142740
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area033-Ortega-Venetia
- NeighborhoodVenetia
- Zip32210
- StyleRanch
- Year Built1951
- Taxes$ 2240
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this charming, move-in ready home nestled in the desirable Venetia neighborhood! This well-maintained 3-bedroom, 2-bath residence offers a spacious and versatile layout featuring a formal living room, dining room, and a cozy family room complete with a fireplace, built-ins, and a breakfast bar that flows seamlessly into the kitchen--perfect for everyday living and entertaining. Step outside to enjoy a private covered deck overlooking a fully fenced backyard, ideal for relaxing or hosting gatherings. Situated on a generous corner lot, the property also includes a detached shed, covered workshop area, and large exterior storage closets, providing ample space for tools, hobbies, and storage needs. A convenient 1-car carport adds to the home's functionality. Built with durable concrete block construction and showcasing absolutely stunning oak flooring, this home combines timeless quality with warmth and character. Ideally located just minutes from shopping, dining, NAS Jacksonville, Cecil Field, and downtown Jacksonville, this property offers both comfort and convenience in a fantastic location. Don't miss your opportunity to make this beautiful home yours!
| Price History | |
|---|---|
| 4/30/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1025020000 |
| Community Features | Sidewalks |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Venetia |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295 and Hwy 17; head North on Hwy 17,right on Timuquana Rd,left on Diaz Place to home on the corner of Diaz Pl and Garibaldi Ave. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 033-Ortega/Venetia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2240.28 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 033-Ortega/Venetia |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Privacy,Wood |
|---|---|
| Parking Features | Attached Carport,Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Dimensions | 110 x 60 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It