Property Attributes
- MLS#2155529
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area041-Arlington
- NeighborhoodSandy Shores
- Zip32277
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 10439
- Price$ 781,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3780
- Lot Size0.63 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
O SELLER'S FINANCE AVAILABLE WITH THE BEST TERMS AND ITS OPTIONAL TO THE BUYER.
| Middle School |
|---|
| Select One Middle School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $800,000 |
| 7/19/2026 | 1$799,900 |
| 7/19/2026 | 1$799,800 |
| 7/19/2026 | 1$799,700 |
| 7/20/2026 | 1$799,600 |
| 7/21/2026 | 1$799,500 |
| 7/27/2026 | 1$799,400 |
| 7/30/2026 | 1$799,300 |
| 7/31/2026 | 1$799,200 |
| 8/1/2026 | 1$799,000 |
| 8/2/2026 | 1$798,000 |
| 8/3/2026 | 1$797,000 |
| 8/4/2026 | 1$796,000 |
| 8/9/2026 | 1$795,000 |
| 8/10/2026 | 1$794,000 |
| 8/13/2026 | 1$793,900 |
| 8/15/2026 | 1$793,800 |
| 8/17/2026 | 1$793,700 |
| 8/18/2026 | 1$793,600 |
| 8/20/2026 | 1$793,500 |
| 8/22/2026 | 1$793,400 |
| 8/23/2026 | 1$793,300 |
| 8/26/2026 | 1$793,200 |
| 8/28/2026 | 1$793,100 |
| 8/30/2026 | 1$793,000 |
| 8/30/2026 | 1$792,000 |
| 8/31/2026 | 1$791,000 |
| 9/1/2026 | 1$790,000 |
| 9/1/2026 | 1$789,000 |
| 9/2/2026 | 1$788,000 |
| 9/3/2026 | 1$787,000 |
| 9/4/2026 | 1$786,000 |
| 9/5/2026 | 1$785,000 |
| 9/5/2026 | 1$784,000 |
| 9/6/2026 | 1$783,000 |
| 9/7/2026 | 1$782,000 |
| 9/12/2026 | 1$781,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Year Built | 1985 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1123430005 |
| Waterfront Features | Navigable Water,River Front |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sandy Shores |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM JACKSONVILLE UNIVERSITY TAKE LEFT ON UNIVERSITY BLVD,LEFT ON WHYTNEY ST,FEW FEET AFTER THE END OF THE ROAD TURN RIGHT AT SANDY SHORES DR,HOUSE ON THE LEFT. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 041-Arlington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27442.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry,Private Financing Available,USDA Loan,VA Loan,Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 10439.73 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Select One |
| Lease Renewal Y/N | No |
| MLS Area Minor | 041-Arlington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.63 |
| Spa | No |
| Lot Size Acres | 0.63 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It