Property Attributes
- MLS#2155586
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area021-St Nicholas Area
- NeighborhoodSanta Monica
- Zip32207
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 3223
- Price$ 219,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1901
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
ROOF WAS REPLACED IN OCTOBER 2, 2021. GREAT LOCATION!!! CLOSE TO MEMORIAL HOSPITAL. SOLID CONCRETE BUILDING, 3 FULL BATHROOMS!!! WILL NOT LAST LONG!!! SELLER FINANCE AVAILABLE, AND CAN COMPETE WITH ANY BANK IN THE USA, WITH 20% DOWN AND 3 % INTEREST RATE,N AND ITS OPTIONAL TO THE BUYER. SELLER MAY DO ANY REPAIRS AND IT COULD BE INCLUDED IN THE PRICE, HAS TO BE STATED ON THE CONTRACT.
| Middle School |
|---|
| Select One Middle School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $249,000 |
| 7/19/2026 | 1$248,000 |
| 7/19/2026 | 1$247,900 |
| 7/19/2026 | 1$247,800 |
| 7/20/2026 | 1$247,000 |
| 7/21/2026 | 1$246,000 |
| 7/27/2026 | 1$245,000 |
| 8/1/2026 | 3$240,000 |
| 8/2/2026 | 1$239,000 |
| 8/3/2026 | 1$238,000 |
| 8/4/2026 | 1$237,000 |
| 8/9/2026 | 1$236,900 |
| 8/10/2026 | 1$236,800 |
| 8/13/2026 | 1$236,700 |
| 8/15/2026 | 1$236,600 |
| 8/17/2026 | 1$236,500 |
| 8/18/2026 | 1$236,400 |
| 8/20/2026 | 1$236,300 |
| 8/22/2026 | 1$236,200 |
| 8/23/2026 | 1$236,100 |
| 8/26/2026 | 1$236,000 |
| 8/28/2026 | 1$235,000 |
| 8/30/2026 | 1$234,000 |
| 8/30/2026 | 1$233,000 |
| 8/31/2026 | 1$232,000 |
| 9/1/2026 | 1$231,900 |
| 9/1/2026 | 1$231,800 |
| 9/2/2026 | 1$231,700 |
| 9/3/2026 | 1$231,600 |
| 9/4/2026 | 1$231,500 |
| 9/4/2026 | 1$231,400 |
| 9/5/2026 | 1$231,300 |
| 9/5/2026 | 1$231,200 |
| 9/6/2026 | 1$231,100 |
| 9/7/2026 | 1$231,000 |
| 9/10/2026 | 1$230,000 |
| 9/12/2026 | 1$229,900 |
| 9/16/2026 | 5$219,900 |
| 9/16/2026 | 1$219,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Appliances | Electric Range,Refrigerator |
| Year Built | 1961 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1536160000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Santa Monica |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | LOCATED 3 MINUTES DRIVE FROM MEMORIAL HOSPITAL. FROM MEMORIAL HOSPITAL TAKE UNIVERSITY BLVD TOWARDS SOUTH,RIGHT ONTO BENEY RD,TURN RIGHT ONTO FARGO DR E,TURN LEFT ONTO SABENA RD,HOUSE ON LEFT |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 021-St Nicholas Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,Private Financing Available,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3223.55 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Select One |
| Lease Renewal Y/N | No |
| MLS Area Minor | 021-St Nicholas Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It