Property Attributes
- MLS#2161545
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area062-Crystal Springs-Country Creek Area
- NeighborhoodWestgate
- Zip32221
- StyleRanch,Traditional
- Year Built1963
- Taxes$ 3317
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
- Lot Size0.2 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This warm and inviting 4-bedroom, 2-bath home has been beautifully remodeled and is ready to create new memories. Thoughtfully updated throughout, the home offers comfortable living spaces with a fresh, modern feel while maintaining a welcoming atmosphere. Unwind the day in the cozy living room. Remodeled kitchen features natural stone countertops and all stainless steel appliances. With 3 bedrooms downstairs, an extra bedroom upstairs and also a bonus room, this house has plenty of room to grow! Step outside to the expansive backyard, complete with a gazebo--ideal spot for sipping your morning coffee, outdoor dining, gatherings, or simply enjoying the Florida sunshine. There is enough room to add a pool in the backyard. Fully fenced in the expansive backyard makes the perfect oasis for family pet! Located near Trinity Christian Academy. Make this wonderful place your new home! Roof 2021, HVAC 2019, Water Heater 2025
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Springs Elementary School | Chaffee Trail Middle School | Edward White High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 1963 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0073550000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westgate |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Gazebo,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I- 295 take Normandy exit and turn right,then turn left on Memorial Park Rd,follow 1 mile then right onto Crest Dr E the home is 1 block up on the right. |
| High School | Edward White |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 062-Crystal Springs/Country Creek Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Crystal Springs |
| Property Attached Y/N | No |
| Tax Annual Amount | 3317.54 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chaffee Trail |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 062-Crystal Springs/Country Creek Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Split Bedrooms |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Full,Privacy,Wood |
|---|---|
| Parking Features | Carport,Covered |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It