Property Attributes
- MLS#2161758
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area051-Murray Hill
- NeighborhoodMurray Hill Heights
- Zip32205
- StyleCraftsman
- Year Built1927
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage976
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Step through the lime-green door into a fully renovated 1927 craftsman blending historic charm with high-end finishes. Oversized lot with mature fig and walnut trees on a quiet street in the middle of Murray Hill's cafe and shopping scene. Refinished hardwood floors, kitchen with quartz counters, waterfall island, stainless appliances, wine fridge. Spa-like bath with stone vessel sink, pebble-floor shower. Fireplace anchors the open living/dining area; covered front porch with swing. . Smart layout accommodates home office, guest suite, or multi-generational use. Large lot may allow a second residence at the rear under current ADU/accessory rules, existing home potentially reclassified as accessory -- buyer to verify with City of Jacksonville Planning and Historic Preservation. Established, profitable short-term rental (4.98 star, Guest Favorite) Furnishings and training available. Seller intends a 1031 exchange; buyer to cooperate at no cost.
| Elementary School | Middle School |
|---|---|
| Ruth N. Upson Elementary School | Lake Shore Middle School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Tankless Water Heater,Wine Cooler |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Year Built | 1927 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 0617900000 |
| Community Features | Sidewalks,Street Lights,Curbs |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Murray Hill Heights |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Roosevelt to Edgewood. Left on Post. Right on Wolfe St. Home is on right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 051-Murray Hill |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Ruth N. Upson |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Shore |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 051-Murray Hill |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Guest Suite,Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Smart Thermostat,Split Bedrooms |
|---|---|
| Flooring | Wood |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Off Street,On Street,Parking Lot,RV Access/Parking |
| Lot Features | Many Trees |
| Water Source | Public |
| Spa | No |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It