Property Attributes
- MLS#2162171
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodGarden City
- Zip32218
- StyleTraditional
- Year Built2021
- Taxes$ 3522
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1249
- Lot Size0.12 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this single-story residence built in 2021, offering 1,247 square feet of low-maintenance living space. Featuring an open-concept floor plan, this move-in ready 3-bedroom, 2-bathroom home features durable vinyl flooring throughout. Sunlight gently filters through the bedrooms, highlighting soft, updated finishes, while the main living area flows effortlessly into a welcoming kitchen complete with ample storage and a separate laundry space with full connections. Retreat to the primary suite with an en-suite bath, while two additional bedrooms offer versatility for guests or a home office. Exterior highlights include an attached 1-car garage and a generous yard on a 5,375 sq ft lot with no HOA or CDD fees. Conveniently situated near major highways, schools, shopping, and Jacksonville International Airport. Some photos contain virtual staging to illustrate potential layout options.
| Price History | |
|---|---|
| 8/27/2026 | Listed $229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0198120045 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Garden City |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295 N,take exit 33 for Lem Turner Rd (FL-115) toward Callahan. Turn right/north onto Lem Turner Rd and continue for approximately 1.5 miles. Turn right onto Trout River Blvd,then make a left o |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3522.87 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/33ab0f7a-0817-48f7-97bb-1f7b621d27f9?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Primary Bathroom - Tub with Shower |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It