Property Attributes
- MLS#2162770
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area032-Avondale
- NeighborhoodRiverside Terrace
- Zip32205
- StyleTraditional
- Year Built1947
- Taxes$ 4158
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.12 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This charming 3/2 Avondale bungalow offers good space and a really smart flow with a living room in the front and then an open kitchen and family room with wood beams overlooking the backyard. It's a great setup for entertaining friends and family. There are hardwood floors throughout and tongue and groove ceilings, and double pane windows with blinds. The updated kitchen features granite countertops, recessed lighting, and stainless steel appliances. There is indoor laundry, two full bathrooms, and a detached workshop that would make an ideal gym space. Primary bedroom has great closet space. The flow of the house just works well. The low maintenance backyard is private and shaded. It's a short walk to local parks and a quick bike ride to the Shops of Avondale or Murray Hill. Electrical is fully updated and roof new 2025 and HVAC new 2026. You will love this house!
| Elementary School | High School |
|---|---|
| West Riverside Elementary School | Riverside High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Membrane,Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Brick Veneer,Frame |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0792440000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Riverside Terrace |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown,take Park Street south to a RIGHT on Belvedere Street then RIGHT on Remington Street then LEFT onto Day Ave and home will be down on your left. |
| High School | Riverside |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 032-Avondale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | West Riverside |
| Property Attached Y/N | No |
| Tax Annual Amount | 4158.08 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 032-Avondale |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/21328ae1-4e3d-48f5-81dc-c437d4f6c403?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Open Floorplan,Smart Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Additional Parking,Off Street |
| Lot Features | Historic Area |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It