Property Attributes
- MLS#2163695
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodHollyford Addition
- Zip32218
- StyleSingle Family Residence
- Year Built1950
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Charming single-family home offering a great opportunity in Jacksonville! Situated on a spacious lot, this property features 3 bedrooms and 1 bathroom with a functional layout and plenty of potential to make it your own. The home offers comfortable living spaces, central heating and air, and an attached garage. Conveniently located near shopping, dining, schools, and major roadways, this property provides easy access to everything Jacksonville has to offer. Whether you're looking for a primary residence, investment opportunity, or a property with room to add your personal touch, this home is full of possibilities. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| San Mateo Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Cooktop |
| Garage Spaces | 1.0 |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Parcel Number | 0208370000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hollyford Addition |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From 95 get off at Zoo Parkway Head North on !7 / Main Street and turn onto Ford Ave until you come to Ohio St. turn left onto Ohio St. and Arrive at 9418 |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | San Mateo |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,RV Access/Parking |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.23 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It