Property Attributes
- MLS#2164567
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area014-Mandarin
- NeighborhoodCarriage Crossing
- Zip32258
- StyleRanch
- Year Built1990
- Taxes$ 2293
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.2 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
*NEW PLUMBING & ELECTRICAL PANEL* FULL RENOVATION WITH NEW 42' SHAKER KITCHEN CABINETS, OPEN QUARTZ BARTOP, MODERN LVP FLOORING, WOOD BURNING FIREPLACE, NEW BATHROOMS, NEARLY NEW WATER HEATER, FULLY FENCED & SO MUCH MORE! Landscaping has a total refresh! Inside you will find a modern vaulted ceiling w/ split floorplan & primary bedroom suite with massive walk-in closet, garden style soaking tub, double sinks at the brand new vanity, walk-in shower w/ modern title & chrome fixtures. Walk-in closet may be customized to the new homeowner's preferences along with customized backsplash for the kitchen. The true wood burning fireplace has a floating nutty pine mantle w/ white clay bricks for a modern farmhouse finish. The porch is screened & the backyard has ample space for your furbabies & a swimming pool! Convenience to both I-295, I-95 & excellent schools all within a couple miles or a few minutes drive along with shopping & restaurants galore!
| Middle School |
|---|
| Select One Middle School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $425,000 |
| 9/13/2026 | 2$419,990 |
| 9/14/2026 | 5$400,000 |
| 9/14/2026 | 1$399,900 |
| 9/15/2026 | 2$394,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Refrigerator,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 210.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Other,Fiber Cement,Frame |
| Year Built | 1990 |
| Electric | Underground |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1580935350 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Carriage Crossing |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295,Exit on Old St. Augustine Rd. Pass Greenland Rd,make a right on Hood Landing,make a left on Carriage Crossing,make a right on Prairie View Drive to Battlecreek Ct,W. & house on the right i |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 014-Mandarin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2293.01 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Select One |
| Lease Renewal Y/N | No |
| MLS Area Minor | 014-Mandarin |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Clo |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Full,Wood |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Lot Dimensions | 80' x 110' |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It