Property Attributes
- MLS#2164667
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area472-Oneil-Nassaville-Holly Point
- NeighborhoodConcourse Crossing
- Zip32034
- StyleCraftsman
- Year Built2024
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size0.11 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Beautiful single story home positioned across from the neighborhood green space and near the community trail with preserve views from the rear screened porch. NO CDD fees/LOW HOA fee! The front porch welcomes you inside to a spacious foyer and an open concept design filled with natural light. The interior features luxury vinyl plank floors with tile in primary bath, a chef-inspired kitchen with quartz counters, island seating, stainless appliances and corner pantry. The kitchen flows into the dining area and living room, with access to the covered porch. The owner's suite provides a relaxing retreat with tray ceiling, walk-in closet, luxurious bath with soaking tub, separate shower, dual-sink vanity, and private water closet. A privacy door off the kitchen creates a separate retreat for guests or family, allowing the office/den, guest rooms and guest bath to be closed off from the main living area. Minutes from Amelia Island. Near shopping, dining, JAX Airport and Kings Bay Naval Base.
| Price History | |
|---|---|
| 9/13/2026 | Listed $419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 970.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Fiber Cement,Frame |
| Year Built | 2024 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 292N28033000090000 |
| Community Features | Sidewalks,Street Lights,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Concourse Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Road 200/Amelia Concourse,stay on Amelia Concourse for approximately 3.5 miles. Turn into Concourse Crossing onto Katherine Street. Property is the 9th house on the Right. |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 472-Oneil/Nassaville/Holly Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 472-Oneil/Nassaville/Holly Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| ADU | No |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Full,Vinyl |
|---|---|
| Parking Features | Additional Parking,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32034
In The Neighborhood
Fernandina Beach
$ 429,000
- Type
- Single Family
- Size
- 1,895 SqFt
- Rooms
- 3 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It